Image normal

Next date: Wednesday, October 07, 2026 | 02:00 PM to 04:00 PM

camel normal.jpg

When

  • Wednesday, September 02, 2026 | 02:00 PM - 04:00 PM
  • Wednesday, October 07, 2026 | 02:00 PM - 04:00 PM
  • Wednesday, November 04, 2026 | 02:00 PM - 04:00 PM
  • Wednesday, December 02, 2026 | 02:00 PM - 04:00 PM
  • Wednesday, January 06, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, February 03, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, March 03, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, April 07, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, May 05, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, June 02, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, July 07, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, August 04, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, September 01, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, October 06, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, November 03, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, December 01, 2027 | 02:00 PM - 04:00 PM
  • Wednesday, January 05, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, February 02, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, March 01, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, April 05, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, May 03, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, June 07, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, July 05, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, August 02, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, September 06, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, October 04, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, November 01, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, December 06, 2028 | 02:00 PM - 04:00 PM
  • Wednesday, January 03, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, February 07, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, March 07, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, April 04, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, May 02, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, June 06, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, July 04, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, August 01, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, September 05, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, October 03, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, November 07, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, December 05, 2029 | 02:00 PM - 04:00 PM
  • Wednesday, January 02, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, February 06, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, March 06, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, April 03, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, May 01, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, June 05, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, July 03, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, August 07, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, September 04, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, October 02, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, November 06, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, December 04, 2030 | 02:00 PM - 04:00 PM
  • Wednesday, January 01, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, February 05, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, March 05, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, April 02, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, May 07, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, June 04, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, July 02, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, August 06, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, September 03, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, October 01, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, November 05, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, December 03, 2031 | 02:00 PM - 04:00 PM
  • Wednesday, January 07, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, February 04, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, March 03, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, April 07, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, May 05, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, June 02, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, July 07, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, August 04, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, September 01, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, October 06, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, November 03, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, December 01, 2032 | 02:00 PM - 04:00 PM
  • Wednesday, January 05, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, February 02, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, March 02, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, April 06, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, May 04, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, June 01, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, July 06, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, August 03, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, September 07, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, October 05, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, November 02, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, December 07, 2033 | 02:00 PM - 04:00 PM
  • Wednesday, January 04, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, February 01, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, March 01, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, April 05, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, May 03, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, June 07, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, July 05, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, August 02, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, September 06, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, October 04, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, November 01, 2034 | 02:00 PM - 04:00 PM
  • Wednesday, December 06, 2034 | 02:00 PM - 04:00 PM

Location

Shrine of Remembrance, Birdwood Avenue, Melbourne, 3000, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Wednesday of every 1 month(s) for 99 times.

Tagged as: